PDF versions
Notes:
- All times are listed in Melbourne time (AEST/AEDT)
- CTC is open all public holidays during the teaching semester except ANZAC Day
- Some dates/presenters to be advised
- Dates/modes may be changed/modified by COVID-19 Restrictions
- Please refer to vox.divinity.edu.au/research for UD seminars
Key Dates 2023
Semester 1:
27 February – 2 June
Classes Commence
Monday 27 March
Minor Thesis/SRU Outlines due
Tuesday 14 March
Semester 1 Main Census Date
Tuesday 21 March
Last date to withdraw from a unit without academic penalty
Friday 2 June
Intra-semester recess
Monday 3 April – Friday 14 April
Revision Week
Monday 5 June – Friday 9 June
Examination Week
Monday 12 June – Friday 16 June
Results Published
Friday 14 July
Semester 2:
31 July – 17 November
Classes Commence
Monday 31 July
Minor Thesis/SRU Outlines due
Tuesday 15 August
Semester 2 Main Census Date
Tuesday 22 August
Last date to withdraw from a unit without academic penalty
Friday 3 November
Intra-semester recess
Monday 25 September – Friday 6 October
Revision Week
Monday 6 November – Friday 10 November
Examination Week
Monday 13 November – Friday 17 November
Results Published
Friday 15 December
Semester 1 2023 Calendar
February | |||||
8 | Wednesday | 11am | Heads of Department Meeting | (1 of 4) | Staff |
17 | Friday | 11am | Staff Meeting | (1 of 5) | Staff |
17 | Friday | UF Research Grants applications due | (1 of 3) | Staff | |
20 | Monday | UD New Staff Orientation | Staff | ||
21 | Tuesday | 7pm | Semester 1 Orientation (online) | (1 of 2) | Students |
24 | Friday | 2.15pm | Academic Board | (1 of 5) | Staff |
27 | Monday | Semester 1 classes commence | Students | ||
March | |||||
3 | Friday | 4pm | Senate | (1 of 3) | Staff |
10 | Friday | CTC Research Grants applications due | (1 of 3) | Staff | |
10 | Friday | 2.15pm | Staff Meeting | (2 of 5) | Staff |
13 | Monday | Labour Day (CTC open) | Public Holiday | ||
14 | Tuesday | Semester 1 Minor Thesis/SRU Outlines due to CTC | Students | ||
17 | Friday | 1pm | HDR Meeting (face-to-face or online) | HDR/Staff | |
21 | Tuesday | Semester 1 main Census Date | (1 of 4) | Students | |
24 | Friday | 1pm | Talking Research Lunch | (1 of 2) | Staff |
24 | Friday | 2.15pm | Academic Board | (2 of 5) | Staff |
27 | Monday | UD Academic Promotion applications due | (1 of 2) | Staff | |
April | |||||
3 | Monday | Semester 1 Intra-semester recess | Students | ||
9 | Sunday | Easter Sunday | Public Holiday | ||
15 | Saturday | Overseas Coursework applications close for Semester 2, 2023 | Students | ||
17 | Monday | Semester 1 classes resume | Students | ||
25 | Tuesday | ANZAC Day (CTC closed) | Public Holiday | ||
28 | Friday | ANZAC Day replacement classes | Students | ||
May | |||||
5 | Friday | 11am | Heads of Department Meeting | (2 of 4) | Staff |
5 | Friday | 2.15pm | Staff Meeting | (3 of 5) | Staff |
19 | Friday | 2.15pm | Academic Board | (3 of 5) | Staff |
June | |||||
2 | Friday | Semester 1 classes end | Students | ||
2 | Friday | Semester 1: Last date to withdraw without Academic Penalty | Students | ||
5 | Monday | Semester 1 Revision Week commences | Students | ||
7 | Wednesday | 9.30am – 4pm | UD Research Conference Location: St Paschal’s, 90 Albion Road, Box Hill | Staff | |
8 | Thursday | 4pm | Senate | (2 of 3) | Staff |
9 | Friday | CTC Research Grants applications due | (2 of 3) | Staff | |
12 | Monday | Semester 1 Examinations commence | Students | ||
12 | Monday | King’s Birthday (CTC open) | Public Holiday | ||
16 | Friday | Semester 1 ends | Students | ||
30 | Friday | Last day to submit Semester 1 results to the Registrar | Staff |
Semester 2 2023 Calendar
July | |||||
3 | Monday | Winter Intensives commence | Students | ||
5 | Wednesday | 2pm | Review of Studies | (1 of 2) | Staff |
14 | Friday | Publication of Results on Paradigm | (1 of 2) | Students | |
14 | Friday | Winter Intensives end | Students | ||
25 | Tuesday | Semester 2 Orientation (online) | (2 of 2) | Students | |
31 | Monday | Semester 2 classes commence | Students | ||
August | |||||
4 | Friday | 11am | Heads of Department Meeting | (3 of 4) | Staff |
4 | Friday | 2.15pm | Staff Meeting | (4 of 5) | Staff |
15 | Tuesday | Semester 2 Minor Thesis/SRU Outlines due to CTC | Students | ||
18 | Friday | 2.15pm | Academic Board | (4 of 5) | Staff |
22 | Tuesday | Semester 2 Main Census Date | Students | ||
September | |||||
18 | Monday | UD Academic Promotions applications due | (2 of 2) | Staff | |
25 | Monday | Semester 2 Intra-semester recess | Students | ||
29 | Friday | CTC Research Grants applications due | (3 of 3) | Staff | |
29 | Friday | Grand Final Eve (CTC closed) | Public Holiday | ||
October | |||||
9 | Monday | Semester 2 classes resume | Students | ||
13 | Friday | 11am | Heads of Department Meeting | (4 of 4) | Staff |
13 | Friday | 2.15pm | Staff Meeting | (5 of 5) | Staff |
27 | Friday | 1pm | Talking Research Lunch | (2 of 2) | Staff |
27 | Friday | 2.15pm | Academic Board | (5 of 5) | Staff |
November | |||||
2 | Thursday | 4pm | Senate | (3 of 3) | Staff |
3 | Friday | Semester 2 classes end | Students | ||
3 | Friday | Semester 2: Last date to withdraw without Academic Penalty | Students | ||
6 | Monday | Semester 2 Revision Week commences | Students | ||
7 | Tuesday | Melbourne Cup (CTC closed) | Public Holiday | ||
8 | Wednesday | UD Teaching Conference | Staff | ||
13 | Monday | Semester 2 examinations commence | Students | ||
15 | Wednesday | Overseas Coursework applications close for Semester 1, 2024 | Students | ||
17 | Friday | Semester 2 ends | Students | ||
17 | Friday | Staff Lunch or Dinner: To Be Advised | Staff | ||
December | |||||
1 | Friday | Last day to submit Semester 2 results to the Registrar | Staff | ||
6 | Wednesday | 2pm | Review of Studies | (2 of 2) | Staff |
2023 Research Calendar
Visit the Research page for key Research Dates.
2023 Events Calendar
February | ||||
17 | Friday | 1pm | Staff/Postgraduate Seminar and lunch: Presents: Rev. Dr Max Vodola, Dr Gabrielle McMullen and Dr Ruth Webber | (1 of 5) |
March | ||||
2 | Sunday | 5.30pm | Evening Prayer and Reception: St Patrick’s Cathedral | |
10 | Friday | 1pm | Staff/Postgraduate Seminar: Prof. Peter Sherlock | (2 of 5) |
17 | Friday | 5.30pm | Opening Mass and refreshments: Knox room | |
24 | Friday | 7.30pm | Graduation Ceremony: Melbourne: St Patrick’s Cathedral | (1 of 3) |
May | ||||
5 | Friday | 1pm | Staff/Postgraduate Seminar: Rev. Michael Buck | (3 of 5) |
14 | Thursday | Graduation Ceremony: Virtual (online via Zoom) | (2 of 3) | |
19 | Friday | 11am | Philosophy Discipline Seminar | (1 of 2) |
June | ||||
8 | Thursday | 6.30pm | Annual Mass and reception: Catholic Leadership Centre | |
19 | Monday | 7.30pm | Information Session for Future Students (online) | (1 of 4) |
August | ||||
4 | Friday | 1pm | Staff/Postgraduate Seminar: Dr Aaron Lane | (4 of 5) |
18 | Friday | 11am | Philosophy Discipline Seminar | (2 of 2) |
25 | Friday | Catholic Dialogue School Today | (Day 1 of 2) | |
September | ||||
1 | Friday | Catholic Dialogue School Today | (Day 2 of 2) | |
4 | Monday | 7.30pm | GCTM Information Session (online) | (2 of 4) |
5 | Tuesday | 7.30pm | Information Session for Teachers (online) | (3 of 4) |
October | ||||
13 | Friday | 1pm | Staff/Postgraduate Seminar: To Be Advised | (5 of 5) |
30 | Monday | 7.30pm | Information Session for Future Students (online) | (4 of 4) |
November | ||||
10 | Friday | 5.30pm | End-of-Year Mass and refreshments: Knox Room | |
December | ||||
14 | Friday | 7.30pm (ACDT) | Adelaide Graduation Ceremony: Adelaide West Uniting Church |